Lista dos 100 Maiores Franchisings da Europa
Rank |
Nome |
Uni |
Fundação |
País |
Industria |
1 | 7-Eleven | 37496 | 1927 | EUA | Food: Convenience Stores |
2 | Subway | 32967 | 1965 | EUA | Food: Sandwich Bar and Coffee Shop |
3 | McDonald’s | 32000 | 1955 | EUA | Food: Restaurants |
4 | Kumon Inst. Of Education Co. Ltd. | 26311 | 1954 | Japão | Education: Children |
5 | KFC (Yum Restaurants) | 22000 | 1930 | EUA | Food: Restaurants |
6 | Europcar | 13000 | 1949 | França | Automotive: Automobile Renting and Leasing |
7 | Pizza Hut | 12700 | 1958 | EUA | Food: Restaurants |
8 | Spar | 12196 | 1932 | Netherlands | Food: Convenience Stores |
9 | Burger King | 12000 | 1954 | United States of America | Food: Restaurants |
10 | Jani-King | 12000 | 1969 | United States of America | Commercial Hygiene |
11 | Mexx | 11600 | 1980 | Netherlands | Retail: Clothing and Footwear |
12 | Curves International | 10000 | 1992 | United States of America | Health and Beauty: Other |
13 | Domino’s Pizza | 9000 | 1960 | United States of America | Food: Restaurants |
14 | Dunkin’ Donuts | 8835 | 1950 | United States of America | Food: Baked Goods, Donuts and Pastry |
15 | Century 21 | 8500 | 1971 | United States of America | Real Estate |
16 | Yamaha Music School | 7200 | 1954 | Japan | Education: Children |
17 | Re/max | 7000 | 1973 | United States of America | Real Estate |
18 | Dia (Carrefour) | 6475 | 1966 | Spain | Food: Supermarkets |
19 | Benetton Group | 6000 | 1965 | Italy | Retail: Clothing and Footwear |
20 | Mail Boxes Etc. | 6000 | 1980 | United States of America | Business: Products and Services |
21 | Baskin-Robbins | 6000 | 1945 | United States of America | Food: Ice Cream and Yoghurt |
22 | Choice hotels | 6000 | 1938 | United States of America | Hotels |
23 | Bata | 5000 | 1939 | Czech Republic | Retail: Clothing and Footwear |
24 | Snap on Tools | 4750 | 1920 | United States of America | Building, Construction |
25 | ServiceMaster Clean | 4500 | 1947 | United States of America | Commercial Hygiene |
26 | Best Western | 4000 | 1946 | United States of America | Hotels |
27 | Chem-Dry | 4000 | 1970 | United States of America | Commercial Hygiene |
28 | Mister Minit | 4000 | 1957 | Belgium | Retail: Other |
29 | Avis Europe | 3800 | 1946 | United Kingdom | Automotive: Automobile Renting and Leasing |
30 | Etam | 3800 | 1916 | France | Retail: Clothing and Footwear |
31 | Tecnocasa | 3760 | 1979 | Italy | Real Estate |
32 | Hilton | 3500 | 1919 | United States of America | Hotels |
33 | Schmetterling Reisen | 3500 | 1990 | Germany | Travel |
34 | Quiznos Sub | 3000 | 1981 | United States of America | Food: Sandwich Bar and Coffee Shop |
35 | ERA Real Estate | 2700 | 1971 | United States of America | Real Estate |
36 | BayWa | 2700 | 1923 | Germany | Retail: Other |
37 | MIDAS | 2600 | 1956 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
38 | The Body Shop | 2500 | 1976 | United Kingdom | Health and Beauty: Other |
39 | The Carphone Warehouse | 2453 | 1989 | United Kingdom | Computer, Electronic and Internet Services |
40 | Sport 2000 | 2446 | 1966 | France | Retail: Other |
41 | Imar Vip Clinic | 2000 | 1980 | Italy | Health and Beauty: Other |
42 | Novus | 2000 | 1972 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
43 | Glassinter | 2000 | 1992 | Spain | Automotive: Exhaust Tyre and Windscreen Repair |
44 | Intermarché (Les Mousquetaires) | 2000 | 1969 | France | Food: Supermarkets |
45 | Ecomarché | 2000 | 1958 | France | Food: Convenience Stores |
46 | Budget Rent A Car | 1900 | 1958 | United States of America | Automotive: Automobile Renting and Leasing |
47 | Swarovski | 1833 | 1895 | Austria | Retail: Jewellers |
48 | Point S | 1800 | 1971 | France | Automotive: Exhaust Tyre and Windscreen Repair |
49 | 5àSec | 1750 | 1968 | France | Dry Cleaning, Laundry |
50 | Naturhouse | 1700 | 1992 | Spain | Health and Beauty: Other |
51 | ContiTrade Europe | 1700 | 1992 | Germany | Automotive: Exhaust Tyre and Windscreen Repair |
52 | Vival (Casino) | 1700 | 1998 | France | Food: Convenience Stores |
53 | Cartridge World | 1600 | 1988 | Australia | Computer, Electronic and Internet Services |
54 | Yves Rocher | 1500 | 1959 | France | Health and Beauty: Other |
55 | WSI Internet | 1500 | 1995 | Canada | Computer, Electronic and Internet Services |
56 | Fastway Couriers | 1500 | 1983 | Australia | Couriers |
57 | Leonidas | 1400 | 1935 | Belgium | Food: Candy, Popcorn and Snacks |
58 | MRW | 1350 | 1977 | Spain | Couriers |
59 | MRW Zeppeline | 1300 | 1997 | Spain | Photo, Frame, Art |
60 | Pro et Cie | 1300 | 1980 | France | Retail: Appliances |
61 | Bang & Olufsen | 1200 | 1925 | Denmark | Retail: Other |
62 | Calzedonia | 1200 | 1986 | Italy | Retail: Clothing and Footwear |
63 | ORPI Agences Nº1 | 1200 | 1965 | France | Real Estate |
64 | Mango | 1123 | 1984 | Spain | Retail: Clothing and Footwear |
65 | Norauto/Auto 5/Maxauto | 1118 | 1970 | France | Automotive: Products and Services |
66 | Intimissimi | 1100 | 1996 | Italy | Retail: Clothing and Footwear |
67 | Schülerhilfe | 1100 | 1974 | Germany | Education: Children |
68 | Higien Sec | 1100 | 1981 | Spain | Dry Cleaning, Laundry |
69 | Fressnapf Tiernahrungs GmbH | 1094 | 1990 | Germany | Retail: Pet Products and Services |
70 | Champion | 1021 | 1969 | France | Food: Supermarkets |
71 | Thrifty | 1000 | 1958 | United States of America | Automotive: Automobile Renting and Leasing |
72 | Sign-A-Rama | 1000 | 1986 | United States of America | Business: Products and Services |
73 | Camille Albane (Dessange int.) | 1000 | 1954 | France | Health and Beauty: Other |
74 | Alain Afflelou | 1000 | 1972 | France | Health and Beauty: Opticians |
75 | Jean Louis David | 1000 | 1960 | France | Health and Beauty: Hairstyling and Cosmetics |
76 | Kall Kwik | 1000 | 1979 | United States of America | Business: Products and Services |
77 | Studienkreis | 1000 | 1974 | Germany | Education: Children |
78 | Foto Quelle | 1000 | 1957 | Germany | Photo, Frame, Art |
79 | Frimm | 1000 | 2001 | Italy | Real Estate |
80 | Domotecnica | 1000 | 1993 | Italy | Building, Construction |
81 | Bairstow Eves countrywide | 1000 | 1908 | United Kingdom | Real Estate |
82 | Regus Business Centres | 983 | 1989 | United States of America | Business: Products and Services |
83 | Management Recruiters Worldwide | 950 | 1965 | United States of America | Business: Products and Services |
84 | Kamps | 930 | 1982 | Germany | Food: Baked Goods, Donuts and Pastry |
85 | Haagen Dazs | 900 | 1961 | United States of America | Food: Ice Cream and Yoghurt |
86 | Brums | 900 | 1955 | Italy | Retail: Clothing and Footwear |
87 | Sylvan (Schuelerhilfe) | 900 | 1979 | United States of America | Education: Children |
88 | Merry Maids (Servicemaster) | 900 | 1979 | United States of America | Home Services: Home Furnishings – Refinishing and Repair |
89 | Nacex | 900 | 1998 | Spain | Couriers |
90 | Laforet Immobilier | 900 | 1981 | France | Real Estate |
91 | Color Me Beautiful | 900 | 1983 | United States of America | Health and Beauty: Hairstyling and Cosmetics |
92 | Lacoste Boutique | 870 | 1933 | France | Retail: Clothing and Footwear |
93 | Elephant Bleu | 850 | 1973 | Switzerland | Automotive: Car Wash / Car Cleaning |
94 | Esprit | 835 | 1968 | United States of America | Retail: Clothing and Footwear |
95 | Depaso | 800 | 1989 | Spain | Food: Convenience Stores |
96 | Gruppo Buffetti | 800 | 1852 | Italy | Business: Products and Services |
97 | Ibis (Accor) | 790 | 1974 | France | Hotels |
98 | Barcelo Viajes | 790 | 1961 | Spain | Travel |
99 | Telepizza | 781 | 1988 | Spain | Food: Restaurants |
100 | Golden Tulip Worldwide | 780 | 1962 | Netherlands | Hotels |
Artigos Relacionados: